Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 103 | 78.5 | 63 | 103 |
M | 108 | 80 | 65 | 108 |
L | 113 | 81.5 | 67 | 113 |
XL | 121 | 83.5 | 69 | 121 |
2XL | 129 | 85.5 | 71 | 129 |
Elasticity | High |
$ 91.05
$ 45.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 103 | 78.5 | 63 | 103 |
M | 108 | 80 | 65 | 108 |
L | 113 | 81.5 | 67 | 113 |
XL | 121 | 83.5 | 69 | 121 |
2XL | 129 | 85.5 | 71 | 129 |
Elasticity | High |
$ 61.81
$ 80.35
$ 58.13
$ 75.57
$ 14.68
$ 49.83
$ 64.78
$ 19.99
$ 50.00
$ 99.00
$ 80.00
$ 159.00
$ 98.00
$ 27.99
$ 40.67
$ 52.87